Home St Mirren

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 4 5 1.25 5 1.25 0 0.00
Craig Thomson 4 7 1.75 6 1.50 1 0.25
William Collum 4 4 1.00 3 0.75 1 0.25
Charlie Richmond 4 6 1.50 6 1.50 0 0.00
Euan Norris 3 6 2.00 6 2.00 0 0.00
Brian Winter 3 5 1.67 5 1.67 0 0.00
Alan Muir 3 8 2.67 7 2.33 1 0.33
Iain Brines 3 3 1.00 3 1.00 0 0.00
Stevie O'Reilly 3 5 1.67 5 1.67 0 0.00
Crawford Allan 2 3 1.50 3 1.50 0 0.00
Mike Tumilty 2 4 2.00 3 1.50 1 0.50
Steve Conroy 1 2 2.00 2 2.00 0 0.00
Stephen Finnie 1 3 3.00 2 2.00 1 1.00
Steven Nicholls 1 1 1.00 1 1.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Mair 5 2 7 9
Murray 7 0 7 7
Higdon 5 1 6 7
Innes 5 1 6 7
Mehmet 6 0 6 6
Thomson 4 1 5 6
Potter 4 0 4 4
Barron 4 0 4 4
O'Donnell 3 0 3 3
Dargo 3 0 3 3

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
William Collum 5 10 2.00 10 2.00 0 0.00
David Somers 4 7 1.75 7 1.75 0 0.00
Steve Conroy 3 4 1.33 3 1.00 1 0.33
Brian Winter 3 4 1.33 4 1.33 0 0.00
Iain Brines 3 3 1.00 3 1.00 0 0.00
Calum Murray 3 6 2.00 5 1.67 1 0.33
Mike McCurry 2 2 1.00 2 1.00 0 0.00
Stevie O'Reilly 2 3 1.50 3 1.50 0 0.00
Crawford Allan 2 4 2.00 4 2.00 0 0.00
Stephen Finnie 2 2 1.00 2 1.00 0 0.00
Eddie Smith 2 3 1.50 2 1.00 1 0.50
Chris Boyle 2 0 0.00 0 0.00 0 0.00
Mike Tumilty 2 3 1.50 3 1.50 0 0.00
Euan Norris 1 1 1.00 1 1.00 0 0.00
Alan Muir 1 2 2.00 2 2.00 0 0.00
Dougie McDonald 1 1 1.00 1 1.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Murray 11 0 11 11
Mehmet 5 0 5 5
Ross 5 0 5 5
Miranda 3 1 4 5
Potter 4 0 4 4
Hamilton 4 0 4 4
Dargo 3 0 3 3
Gilerao 1 1 2 3
Haining 1 1 2 3
Thomson 2 0 2 2

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
William Collum 12 19 1.58 18 1.50 1 0.08
Mike Tumilty 8 10 1.25 8 1.00 2 0.25
Iain Brines 8 11 1.38 11 1.38 0 0.00
Brian Winter 7 10 1.43 10 1.43 0 0.00
Crawford Allan 7 13 1.86 11 1.57 2 0.29
Dougie McDonald 6 9 1.50 9 1.50 0 0.00
Mike McCurry 6 6 1.00 6 1.00 0 0.00
Eddie Smith 6 13 2.17 12 2.00 1 0.17
Craig Thomson 6 14 2.33 12 2.00 2 0.33
Stephen Finnie 5 8 1.60 7 1.40 1 0.20
Stevie O'Reilly 5 8 1.60 8 1.60 0 0.00
David Somers 5 7 1.40 7 1.40 0 0.00
Charlie Richmond 5 6 1.20 6 1.20 0 0.00
Steve Conroy 5 9 1.80 8 1.60 1 0.20
Euan Norris 4 7 1.75 7 1.75 0 0.00
Alan Muir 4 10 2.50 9 2.25 1 0.25
Calum Murray 4 7 1.75 6 1.50 1 0.25
Chris Boyle 3 3 1.00 3 1.00 0 0.00
Stuart Dougal 2 7 3.50 6 3.00 1 0.50
Kenny Clark 2 1 0.50 1 0.50 0 0.00
Craig Mackay 1 1 1.00 1 1.00 0 0.00
John Underhill 1 2 2.00 2 2.00 0 0.00
Steven Nicholls 1 1 1.00 1 1.00 0 0.00
Scott MacDonald 1 5 5.00 5 5.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract