Home Rangers

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 5 9 1.80 8 1.60 1 0.20
William Collum 5 8 1.60 7 1.40 1 0.20
Mike Tumilty 4 6 1.50 6 1.50 0 0.00
Iain Brines 4 4 1.00 4 1.00 0 0.00
Calum Murray 4 9 2.25 8 2.00 1 0.25
Dougie McDonald 3 6 2.00 5 1.67 1 0.33
Steve Conroy 3 12 4.00 11 3.67 1 0.33
Stevie O'Reilly 3 1 0.33 1 0.33 0 0.00
Brian Winter 2 3 1.50 3 1.50 0 0.00
Alan Muir 2 1 0.50 1 0.50 0 0.00
Charlie Richmond 2 4 2.00 4 2.00 0 0.00
Crawford Allan 1 0 0.00 0 0.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
McCulloch 11 1 12 13
Papac 8 0 8 8
Miller 4 1 5 6
Boyd 6 0 6 6
Thomson 3 1 4 5
Bougherra 2 1 3 4
Naismith 4 0 4 4
Mendes 2 1 3 4
Weir 4 0 4 4
Whittaker 4 0 4 4

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 7 9 1.29 9 1.29 0 0.00
Dougie McDonald 6 15 2.50 14 2.33 1 0.17
Calum Murray 6 15 2.50 13 2.17 2 0.33
Iain Brines 4 9 2.25 9 2.25 0 0.00
Eddie Smith 4 9 2.25 9 2.25 0 0.00
Steve Conroy 3 1 0.33 1 0.33 0 0.00
William Collum 2 4 2.00 4 2.00 0 0.00
Stuart Dougal 2 4 2.00 4 2.00 0 0.00
David Somers 2 3 1.50 3 1.50 0 0.00
Brian Winter 1 1 1.00 1 1.00 0 0.00
Crawford Allan 1 0 0.00 0 0.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Papac 6 1 7 8
Bougherra 8 0 8 8
Mendes 6 0 6 6
Lafferty 6 0 6 6
Weir 4 1 5 6
Boyd 6 0 6 6
Broadfoot 4 0 4 4
Whittaker 4 0 4 4
Cousin 1 1 2 3
Miller 3 0 3 3

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 15 27 1.80 25 1.67 2 0.13
Dougie McDonald 12 27 2.25 25 2.08 2 0.17
Calum Murray 12 27 2.25 24 2.00 3 0.25
Iain Brines 10 14 1.40 14 1.40 0 0.00
Steve Conroy 8 14 1.75 13 1.63 1 0.13
William Collum 8 12 1.50 11 1.38 1 0.13
Charlie Richmond 7 9 1.29 9 1.29 0 0.00
Mike Tumilty 6 7 1.17 7 1.17 0 0.00
Mike McCurry 6 9 1.50 9 1.50 0 0.00
Kenny Clark 6 10 1.67 7 1.17 3 0.50
Eddie Smith 5 10 2.00 10 2.00 0 0.00
Brian Winter 4 5 1.25 5 1.25 0 0.00
Stuart Dougal 4 7 1.75 7 1.75 0 0.00
Stevie O'Reilly 3 1 0.33 1 0.33 0 0.00
Alan Muir 2 1 0.50 1 0.50 0 0.00
David Somers 2 3 1.50 3 1.50 0 0.00
Crawford Allan 2 0 0.00 0 0.00 0 0.00
Alan Freeland 1 2 2.00 2 2.00 0 0.00
John Underhill 1 0 0.00 0 0.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract