Home Kilmarnock

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 5 10 2.00 10 2.00 0 0.00
Alan Muir 5 11 2.20 11 2.20 0 0.00
Dougie McDonald 4 9 2.25 9 2.25 0 0.00
Crawford Allan 3 3 1.00 3 1.00 0 0.00
William Collum 3 5 1.67 5 1.67 0 0.00
Stephen Finnie 3 4 1.33 4 1.33 0 0.00
Iain Brines 2 3 1.50 3 1.50 0 0.00
Stevie O'Reilly 2 1 0.50 1 0.50 0 0.00
Steve Conroy 2 6 3.00 5 2.50 1 0.50
Euan Norris 2 4 2.00 4 2.00 0 0.00
Mike Tumilty 2 2 1.00 2 1.00 0 0.00
Steven Nicholls 1 1 1.00 1 1.00 0 0.00
Chris Boyle 1 0 0.00 0 0.00 0 0.00
David Somers 1 1 1.00 1 1.00 0 0.00
Calum Murray 1 1 1.00 1 1.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Hamill 9 0 9 9
Wright 7 0 7 7
Kyle 7 0 7 7
Clancy 5 0 5 5
Pascali 2 1 3 4
Taouil 4 0 4 4
Bryson 4 0 4 4
Kelly 3 0 3 3
Fowler 3 0 3 3
Hay 2 0 2 2

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Mike Tumilty 5 9 1.80 9 1.80 0 0.00
David Somers 3 9 3.00 9 3.00 0 0.00
William Collum 3 9 3.00 9 3.00 0 0.00
Craig Thomson 3 10 3.33 10 3.33 0 0.00
Alan Muir 2 5 2.50 5 2.50 0 0.00
Mike McCurry 2 2 1.00 2 1.00 0 0.00
Charlie Richmond 2 2 1.00 2 1.00 0 0.00
Iain Brines 2 7 3.50 7 3.50 0 0.00
Crawford Allan 2 4 2.00 4 2.00 0 0.00
Calum Murray 2 3 1.50 3 1.50 0 0.00
Eddie Smith 2 5 2.50 5 2.50 0 0.00
Euan Norris 2 5 2.50 4 2.00 1 0.50
Brian Winter 2 8 4.00 7 3.50 1 0.50
Dougie McDonald 2 5 2.50 5 2.50 0 0.00
Chris Boyle 1 3 3.00 3 3.00 0 0.00
Steven Nicholls 1 1 1.00 1 1.00 0 0.00
Stevie O'Reilly 1 3 3.00 3 3.00 0 0.00
Stephen Finnie 1 4 4.00 4 4.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Pascali 13 0 13 13
Fernandez 11 0 11 11
Bryson 7 0 7 7
Fowler 5 1 6 7
Taouil 7 0 7 7
Wright 6 0 6 6
Hamill 5 0 5 5
Skelton 5 0 5 5
Gibson 5 0 5 5
Hay 5 0 5 5

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 10 27 2.70 26 2.60 1 0.10
Mike Tumilty 10 15 1.50 15 1.50 0 0.00
William Collum 9 23 2.56 23 2.56 0 0.00
Alan Muir 8 16 2.00 16 2.00 0 0.00
Dougie McDonald 8 18 2.25 18 2.25 0 0.00
Iain Brines 7 16 2.29 15 2.14 1 0.14
Mike McCurry 6 10 1.67 9 1.50 1 0.17
Stephen Finnie 6 10 1.67 10 1.67 0 0.00
David Somers 6 16 2.67 16 2.67 0 0.00
Crawford Allan 6 8 1.33 8 1.33 0 0.00
Euan Norris 5 9 1.80 8 1.60 1 0.20
Charlie Richmond 3 3 1.00 3 1.00 0 0.00
Eddie Smith 3 7 2.33 7 2.33 0 0.00
Steve Conroy 3 8 2.67 7 2.33 1 0.33
Calum Murray 3 4 1.33 4 1.33 0 0.00
Brian Winter 3 9 3.00 8 2.67 1 0.33
Stevie O'Reilly 3 4 1.33 4 1.33 0 0.00
Chris Boyle 3 8 2.67 8 2.67 0 0.00
Alan Freeland 3 2 0.67 2 0.67 0 0.00
Steven Nicholls 2 2 1.00 2 1.00 0 0.00
John Underhill 2 2 1.00 2 1.00 0 0.00
Stuart Dougal 2 7 3.50 6 3.00 1 0.50
Kenny Clark 1 0 0.00 0 0.00 0 0.00
Craig Mackay 1 0 0.00 0 0.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract