Home Hibs

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Steve Conroy 7 14 2.00 14 2.00 0 0.00
William Collum 5 3 0.60 3 0.60 0 0.00
Charlie Richmond 4 11 2.75 10 2.50 1 0.25
Dougie McDonald 3 7 2.33 7 2.33 0 0.00
Iain Brines 3 4 1.33 4 1.33 0 0.00
Stevie O'Reilly 2 2 1.00 2 1.00 0 0.00
Euan Norris 2 1 0.50 1 0.50 0 0.00
Brian Winter 2 2 1.00 1 0.50 1 0.50
David Somers 2 4 2.00 3 1.50 1 0.50
Alan Muir 2 6 3.00 6 3.00 0 0.00
Mike Tumilty 2 3 1.50 3 1.50 0 0.00
Craig Thomson 2 4 2.00 4 2.00 0 0.00
Stephen Finnie 1 3 3.00 3 3.00 0 0.00
Steven Nicholls 1 2 2.00 2 2.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Nish 5 2 7 9
Murray 7 0 7 7
Miller 7 0 7 7
Bamba 7 0 7 7
McBride 6 0 6 6
Hogg 5 0 5 5
McCormack 2 1 3 4
Rankin 4 0 4 4
Riordan 3 0 3 3
Stokes 3 0 3 3

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Calum Murray 4 9 2.25 9 2.25 0 0.00
Eddie Smith 4 5 1.25 5 1.25 0 0.00
Iain Brines 3 11 3.67 11 3.67 0 0.00
Steve Conroy 3 6 2.00 6 2.00 0 0.00
Mike McCurry 3 4 1.33 4 1.33 0 0.00
Stevie O'Reilly 3 7 2.33 6 2.00 1 0.33
David Somers 3 9 3.00 7 2.33 2 0.67
Craig Thomson 2 4 2.00 4 2.00 0 0.00
Alan Muir 2 4 2.00 4 2.00 0 0.00
Chris Boyle 2 3 1.50 3 1.50 0 0.00
Stephen Finnie 2 4 2.00 4 2.00 0 0.00
Charlie Richmond 2 4 2.00 3 1.50 1 0.50
Stuart Dougal 1 0 0.00 0 0.00 0 0.00
Euan Norris 1 4 4.00 4 4.00 0 0.00
Brian Winter 1 1 1.00 1 1.00 0 0.00
Dougie McDonald 1 2 2.00 2 2.00 0 0.00
William Collum 1 2 2.00 2 2.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Bamba 12 2 14 16
Murray 7 1 8 9
Jones 7 0 7 7
Nish 6 0 6 6
van Zanten 6 0 6 6
Stevenson 5 0 5 5
Rankin 5 0 5 5
Hogg 3 1 4 5
Chisholm 4 0 4 4
Fletcher 4 0 4 4

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Steve Conroy 12 25 2.08 25 2.08 0 0.00
Charlie Richmond 12 27 2.25 24 2.00 3 0.25
Iain Brines 9 22 2.44 21 2.33 1 0.11
William Collum 9 16 1.78 14 1.56 2 0.22
Eddie Smith 8 15 1.88 15 1.88 0 0.00
Mike McCurry 6 8 1.33 8 1.33 0 0.00
Kenny Clark 6 7 1.17 7 1.17 0 0.00
David Somers 6 16 2.67 13 2.17 3 0.50
Stevie O'Reilly 5 9 1.80 8 1.60 1 0.20
Dougie McDonald 5 14 2.80 12 2.40 2 0.40
Calum Murray 5 11 2.20 11 2.20 0 0.00
Craig Thomson 5 10 2.00 10 2.00 0 0.00
Brian Winter 4 3 0.75 2 0.50 1 0.25
Stuart Dougal 4 7 1.75 5 1.25 2 0.50
Alan Muir 4 10 2.50 10 2.50 0 0.00
Stephen Finnie 4 10 2.50 10 2.50 0 0.00
Chris Boyle 3 5 1.67 5 1.67 0 0.00
Euan Norris 3 5 1.67 5 1.67 0 0.00
Mike Tumilty 2 3 1.50 3 1.50 0 0.00
Alan Freeland 1 2 2.00 2 2.00 0 0.00
Steven Nicholls 1 2 2.00 2 2.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract