Home Hearts

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 4 5 1.25 5 1.25 0 0.00
William Collum 4 10 2.50 9 2.25 1 0.25
Steve Conroy 3 8 2.67 7 2.33 1 0.33
Brian Winter 3 5 1.67 5 1.67 0 0.00
Euan Norris 3 6 2.00 6 2.00 0 0.00
Mike Tumilty 3 4 1.33 4 1.33 0 0.00
Calum Murray 3 6 2.00 5 1.67 1 0.33
Iain Brines 2 7 3.50 6 3.00 1 0.50
Stevie O'Reilly 2 5 2.50 4 2.00 1 0.50
Craig Thomson 2 6 3.00 6 3.00 0 0.00
Stephen Finnie 2 5 2.50 5 2.50 0 0.00
David Somers 2 10 5.00 6 3.00 4 2.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00
Alan Muir 1 1 1.00 1 1.00 0 0.00
Charlie Richmond 1 4 4.00 3 3.00 1 1.00
Steven Nicholls 1 1 1.00 1 1.00 0 0.00
Crawford Allan 1 2 2.00 2 2.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Jonsson 8 2 10 12
Black 7 1 8 9
Santana 7 1 8 9
Stewart 5 1 6 7
Palazuelos 5 1 6 7
Bouzid 5 1 6 7
Nade 4 1 5 6
Obua 6 0 6 6
Thomson 5 0 5 5
Kingston 2 1 3 4

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 7 8 1.14 7 1.00 1 0.14
Steve Conroy 4 3 0.75 2 0.50 1 0.25
Eddie Smith 4 6 1.50 6 1.50 0 0.00
Charlie Richmond 4 10 2.50 9 2.25 1 0.25
David Somers 3 3 1.00 3 1.00 0 0.00
Iain Brines 3 11 3.67 9 3.00 2 0.67
Dougie McDonald 3 7 2.33 5 1.67 2 0.67
Brian Winter 2 1 0.50 1 0.50 0 0.00
William Collum 2 5 2.50 5 2.50 0 0.00
Calum Murray 2 3 1.50 3 1.50 0 0.00
Mike McCurry 1 1 1.00 0 0.00 1 1.00
Stephen Finnie 1 5 5.00 4 4.00 1 1.00
Mike Tumilty 1 1 1.00 1 1.00 0 0.00
Stuart Dougal 1 3 3.00 2 2.00 1 1.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Zaliukas 4 3 7 10
Wallace 4 2 6 8
Stewart 6 1 7 8
Nade 7 0 7 7
Mikoliunas 4 1 5 6
Aguiar 5 0 5 5
Jonsson 3 1 4 5
Neilson 4 0 4 4
Balogh 1 1 2 3
Karipidis 1 1 2 3

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 13 24 1.85 22 1.69 2 0.15
Dougie McDonald 11 17 1.55 15 1.36 2 0.18
William Collum 10 25 2.50 22 2.20 3 0.30
Charlie Richmond 9 22 2.44 20 2.22 2 0.22
Iain Brines 9 27 3.00 24 2.67 3 0.33
Mike Tumilty 7 11 1.57 10 1.43 1 0.14
Steve Conroy 7 11 1.57 9 1.29 2 0.29
David Somers 5 13 2.60 9 1.80 4 0.80
Stuart Dougal 5 13 2.60 12 2.40 1 0.20
Calum Murray 5 9 1.80 8 1.60 1 0.20
Eddie Smith 5 8 1.60 8 1.60 0 0.00
Brian Winter 5 6 1.20 6 1.20 0 0.00
Stephen Finnie 3 10 3.33 9 3.00 1 0.33
John Underhill 3 5 1.67 3 1.00 2 0.67
Mike McCurry 3 4 1.33 3 1.00 1 0.33
Euan Norris 3 6 2.00 6 2.00 0 0.00
Kenny Clark 3 8 2.67 8 2.67 0 0.00
Alan Freeland 2 6 3.00 5 2.50 1 0.50
Stevie O'Reilly 2 5 2.50 4 2.00 1 0.50
Steven Nicholls 1 1 1.00 1 1.00 0 0.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00
Crawford Allan 1 2 2.00 2 2.00 0 0.00
Alan Muir 1 1 1.00 1 1.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract