Home Hamilton

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Iain Brines 4 4 1.00 4 1.00 0 0.00
Stephen Finnie 3 8 2.67 8 2.67 0 0.00
Alan Muir 3 10 3.33 10 3.33 0 0.00
Mike Tumilty 3 2 0.67 2 0.67 0 0.00
William Collum 3 2 0.67 2 0.67 0 0.00
Stevie O'Reilly 3 3 1.00 3 1.00 0 0.00
Brian Winter 2 4 2.00 4 2.00 0 0.00
Dougie McDonald 2 4 2.00 4 2.00 0 0.00
David Somers 2 3 1.50 2 1.00 1 0.50
Charlie Richmond 2 2 1.00 2 1.00 0 0.00
Crawford Allan 2 5 2.50 5 2.50 0 0.00
Calum Murray 2 2 1.00 2 1.00 0 0.00
Craig Thomson 2 5 2.50 4 2.00 1 0.50
Steve Conroy 2 1 0.50 1 0.50 0 0.00
Euan Norris 1 5 5.00 5 5.00 0 0.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00
Steven McLean 1 0 0.00 0 0.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
McLaughlin 8 0 8 8
McArthur 6 0 6 6
Mensing 6 0 6 6
Neil 6 0 6 6
Wesolowski 6 0 6 6
Imrie 4 0 4 4
Canning 4 0 4 4
Antoine-Curier 3 0 3 3
Knight 1 1 2 3
Elebert 3 0 3 3

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Calum Murray 5 9 1.80 8 1.60 1 0.20
Dougie McDonald 4 5 1.25 5 1.25 0 0.00
Mike Tumilty 4 4 1.00 4 1.00 0 0.00
Brian Winter 3 5 1.67 5 1.67 0 0.00
Craig Thomson 3 7 2.33 7 2.33 0 0.00
Stevie O'Reilly 2 2 1.00 2 1.00 0 0.00
Steve Conroy 2 3 1.50 2 1.00 1 0.50
Iain Brines 2 3 1.50 3 1.50 0 0.00
Crawford Allan 2 6 3.00 4 2.00 2 1.00
Stephen Finnie 2 6 3.00 4 2.00 2 1.00
Alan Muir 2 6 3.00 6 3.00 0 0.00
Stuart Dougal 1 2 2.00 2 2.00 0 0.00
Chris Boyle 1 2 2.00 2 2.00 0 0.00
Mike McCurry 1 1 1.00 1 1.00 0 0.00
David Somers 1 2 2.00 2 2.00 0 0.00
Charlie Richmond 1 2 2.00 1 1.00 1 1.00
Euan Norris 1 3 3.00 3 3.00 0 0.00
Eddie Smith 1 1 1.00 1 1.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Neil 10 0 10 10
Canning 4 2 6 8
Offiong 6 1 7 8
McArthur 5 1 6 7
Mensing 5 1 6 7
McLaughlin 6 0 6 6
McCarthy 5 0 5 5
Cerny 2 1 3 4
Graham 1 1 2 3
Thomas 3 0 3 3

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Calum Murray 7 11 1.57 10 1.43 1 0.14
Mike Tumilty 7 6 0.86 6 0.86 0 0.00
Dougie McDonald 6 9 1.50 9 1.50 0 0.00
Iain Brines 6 7 1.17 7 1.17 0 0.00
Stevie O'Reilly 5 5 1.00 5 1.00 0 0.00
Brian Winter 5 9 1.80 9 1.80 0 0.00
Alan Muir 5 16 3.20 16 3.20 0 0.00
Stephen Finnie 5 14 2.80 12 2.40 2 0.40
Craig Thomson 5 12 2.40 11 2.20 1 0.20
Steve Conroy 4 4 1.00 3 0.75 1 0.25
Crawford Allan 4 11 2.75 9 2.25 2 0.50
David Somers 3 5 1.67 4 1.33 1 0.33
Charlie Richmond 3 4 1.33 3 1.00 1 0.33
William Collum 3 2 0.67 2 0.67 0 0.00
Chris Boyle 2 3 1.50 3 1.50 0 0.00
Euan Norris 2 8 4.00 8 4.00 0 0.00
Stuart Dougal 1 2 2.00 2 2.00 0 0.00
Mike McCurry 1 1 1.00 1 1.00 0 0.00
Steven McLean 1 0 0.00 0 0.00 0 0.00
Eddie Smith 1 1 1.00 1 1.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract