Home Celtic

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Iain Brines 5 9 1.80 8 1.60 1 0.20
Dougie McDonald 5 11 2.20 9 1.80 2 0.40
William Collum 4 4 1.00 3 0.75 1 0.25
Charlie Richmond 4 8 2.00 8 2.00 0 0.00
Craig Thomson 4 10 2.50 10 2.50 0 0.00
Steve Conroy 3 2 0.67 2 0.67 0 0.00
Calum Murray 3 5 1.67 5 1.67 0 0.00
Brian Winter 3 3 1.00 3 1.00 0 0.00
Alan Muir 2 0 0.00 0 0.00 0 0.00
Mike Tumilty 2 2 1.00 2 1.00 0 0.00
Stevie O'Reilly 1 0 0.00 0 0.00 0 0.00
Stephen Finnie 1 0 0.00 0 0.00 0 0.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
McGeady 7 1 8 9
Brown 6 1 7 8
N'Guemo 6 0 6 6
O'Dea 3 1 4 5
Caldwell 1 1 2 3
Samaras 3 0 3 3
Hinkel 3 0 3 3
Robson 3 0 3 3
Fortune 2 0 2 2
Loovens 2 0 2 2

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 8 13 1.63 13 1.63 0 0.00
Dougie McDonald 5 8 1.60 7 1.40 1 0.20
Iain Brines 4 6 1.50 6 1.50 0 0.00
Steve Conroy 4 4 1.00 4 1.00 0 0.00
Charlie Richmond 3 3 1.00 3 1.00 0 0.00
Eddie Smith 3 3 1.00 3 1.00 0 0.00
William Collum 2 2 1.00 2 1.00 0 0.00
David Somers 2 1 0.50 1 0.50 0 0.00
Calum Murray 2 5 2.50 5 2.50 0 0.00
Mike Tumilty 1 0 0.00 0 0.00 0 0.00
Mike McCurry 1 3 3.00 2 2.00 1 1.00
Stuart Dougal 1 2 2.00 2 2.00 0 0.00
Crawford Allan 1 1 1.00 1 1.00 0 0.00
Brian Winter 1 0 0.00 0 0.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Brown 7 0 7 7
Caldwell 4 1 5 6
Hartley 6 0 6 6
McManus 5 0 5 5
McDonald 5 0 5 5
Vennegoor of Hesselink 2 1 3 4
McGeady 4 0 4 4
Boruc 3 0 3 3
Robson 3 0 3 3
Naylor 2 0 2 2

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Craig Thomson 17 32 1.88 32 1.88 0 0.00
Dougie McDonald 16 29 1.81 26 1.63 3 0.19
Iain Brines 12 18 1.50 17 1.42 1 0.08
Charlie Richmond 9 15 1.67 15 1.67 0 0.00
Steve Conroy 8 7 0.88 7 0.88 0 0.00
William Collum 7 6 0.86 5 0.71 1 0.14
Mike McCurry 6 16 2.67 15 2.50 1 0.17
Calum Murray 6 10 1.67 10 1.67 0 0.00
Eddie Smith 5 5 1.00 5 1.00 0 0.00
Brian Winter 5 4 0.80 4 0.80 0 0.00
Stuart Dougal 4 12 3.00 12 3.00 0 0.00
Kenny Clark 3 2 0.67 2 0.67 0 0.00
Alan Freeland 3 3 1.00 3 1.00 0 0.00
David Somers 3 2 0.67 2 0.67 0 0.00
Mike Tumilty 3 2 0.67 2 0.67 0 0.00
Alan Muir 2 0 0.00 0 0.00 0 0.00
Crawford Allan 1 1 1.00 1 1.00 0 0.00
Stevie O'Reilly 1 0 0.00 0 0.00 0 0.00
Stephen Finnie 1 0 0.00 0 0.00 0 0.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00
John Underhill 1 2 2.00 2 2.00 0 0.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract