Home All Refs

Newsletter

 









All Refs Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 23 72 3.13 67 2.91 5 0.22
William Collum 22 53 2.41 47 2.14 6 0.27
Craig Thomson 21 71 3.38 67 3.19 4 0.19
Iain Brines 18 62 3.44 59 3.28 3 0.17
Steve Conroy 17 70 4.12 66 3.88 4 0.24
Mike Tumilty 16 50 3.13 47 2.94 3 0.19
Alan Muir 14 61 4.36 58 4.14 3 0.21
Charlie Richmond 14 51 3.64 48 3.43 3 0.21
Stevie O'Reilly 13 31 2.38 30 2.31 1 0.08
Brian Winter 13 42 3.23 38 2.92 4 0.31
Calum Murray 13 45 3.46 42 3.23 3 0.23
Euan Norris 12 43 3.58 43 3.58 0 0.00
Stephen Finnie 9 40 4.44 39 4.33 1 0.11
Crawford Allan 9 28 3.11 27 3.00 1 0.11
David Somers 6 27 4.50 21 3.50 6 1.00
Chris Boyle 4 8 2.00 8 2.00 0 0.00
Steven Nicholls 3 16 5.33 14 4.67 2 0.67
Steven McLean 1 7 7.00 5 5.00 2 2.00


All Refs Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 20 71 3.55 65 3.25 6 0.30
Craig Thomson 19 67 3.53 65 3.42 2 0.11
Iain Brines 19 87 4.58 84 4.42 3 0.16
Calum Murray 18 67 3.72 62 3.44 5 0.28
Eddie Smith 17 59 3.47 57 3.35 2 0.12
William Collum 17 75 4.41 71 4.18 4 0.24
Steve Conroy 15 39 2.60 36 2.40 3 0.20
David Somers 12 42 3.50 40 3.33 2 0.17
Mike Tumilty 11 29 2.64 29 2.64 0 0.00
Brian Winter 11 36 3.27 35 3.18 1 0.09
Mike McCurry 10 26 2.60 20 2.00 6 0.60
Charlie Richmond 10 32 3.20 29 2.90 3 0.30
Chris Boyle 8 29 3.63 25 3.13 4 0.50
Alan Muir 8 30 3.75 29 3.63 1 0.13
Crawford Allan 8 31 3.88 28 3.50 3 0.38
Stevie O'Reilly 7 24 3.43 23 3.29 1 0.14
Euan Norris 6 23 3.83 22 3.67 1 0.17
Stephen Finnie 6 28 4.67 25 4.17 3 0.50
Stuart Dougal 5 19 3.80 18 3.60 1 0.20
Steven Nicholls 1 2 2.00 2 2.00 0 0.00

All Refs Cards - Overall


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 62 213 3.44 197 3.18 16 0.26
Craig Thomson 58 215 3.71 204 3.52 11 0.19
Iain Brines 54 208 3.85 197 3.65 11 0.20
William Collum 53 190 3.58 173 3.26 17 0.32
Charlie Richmond 42 142 3.38 134 3.19 8 0.19
Mike Tumilty 39 123 3.15 116 2.97 7 0.18
Steve Conroy 38 127 3.34 120 3.16 7 0.18
Calum Murray 36 124 3.44 115 3.19 9 0.25
Brian Winter 32 98 3.06 92 2.88 6 0.19
Eddie Smith 31 116 3.74 110 3.55 6 0.19
Mike McCurry 29 79 2.72 72 2.48 7 0.24
David Somers 25 88 3.52 79 3.16 9 0.36
Crawford Allan 24 79 3.29 72 3.00 7 0.29
Alan Muir 23 91 3.96 87 3.78 4 0.17
Stephen Finnie 21 83 3.95 79 3.76 4 0.19
Stevie O'Reilly 21 57 2.71 55 2.62 2 0.10
Euan Norris 19 66 3.47 65 3.42 1 0.05
Kenny Clark 18 51 2.83 47 2.61 4 0.22
Stuart Dougal 17 77 4.53 72 4.24 5 0.29
Chris Boyle 15 54 3.60 48 3.20 6 0.40
Alan Freeland 10 31 3.10 29 2.90 2 0.20
John Underhill 9 25 2.78 23 2.56 2 0.22
Steven Nicholls 4 18 4.50 16 4.00 2 0.50
Craig Mackay 2 2 1.00 2 1.00 0 0.00
Steven McLean 1 7 7.00 5 5.00 2 2.00
Scott MacDonald 1 6 6.00 5 5.00 1 1.00


Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract