Home Aberdeen

Newsletter









Cards - 09/10


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Iain Brines 4 6 1.50 6 1.50 0 0.00
Craig Thomson 4 7 1.75 6 1.50 1 0.25
Brian Winter 3 7 2.33 6 2.00 1 0.33
Dougie McDonald 3 6 2.00 5 1.67 1 0.33
Mike Tumilty 3 10 3.33 9 3.00 1 0.33
William Collum 3 4 1.33 4 1.33 0 0.00
Calum Murray 2 4 2.00 3 1.50 1 0.50
Steve Conroy 2 5 2.50 5 2.50 0 0.00
Stephen Finnie 2 4 2.00 4 2.00 0 0.00
Alan Muir 2 6 3.00 6 3.00 0 0.00
Charlie Richmond 2 4 2.00 4 2.00 0 0.00
Crawford Allan 2 3 1.50 2 1.00 1 0.50
Stevie O'Reilly 1 0 0.00 0 0.00 0 0.00
Euan Norris 1 3 3.00 3 3.00 0 0.00
Chris Boyle 1 1 1.00 1 1.00 0 0.00
Steven McLean 1 7 7.00 5 5.00 2 2.00
David Somers 1 1 1.00 1 1.00 0 0.00
Steven Nicholls 1 5 5.00 3 3.00 2 2.00

Bad Boy - 09/10


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Grassi 5 1 6 7
Foster 5 1 6 7
Diamond 4 1 5 6
Mulgrew 6 0 6 6
Kerr 4 1 5 6
Mackie 6 0 6 6
Maclean 4 1 5 6
McDonald 4 1 5 6
Fyvie 5 0 5 5
Miller 3 1 4 5

Cards - 08/09


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
William Collum 4 8 2.00 8 2.00 0 0.00
Dougie McDonald 4 5 1.25 5 1.25 0 0.00
Calum Murray 3 3 1.00 3 1.00 0 0.00
Chris Boyle 3 6 2.00 5 1.67 1 0.33
Eddie Smith 2 3 1.50 3 1.50 0 0.00
Craig Thomson 2 3 1.50 3 1.50 0 0.00
Mike McCurry 2 4 2.00 2 1.00 2 1.00
Euan Norris 2 3 1.50 3 1.50 0 0.00
David Somers 2 2 1.00 2 1.00 0 0.00
Steve Conroy 2 5 2.50 5 2.50 0 0.00
Alan Muir 2 2 1.00 2 1.00 0 0.00
Crawford Allan 2 5 2.50 4 2.00 1 0.50
Stephen Finnie 2 4 2.00 4 2.00 0 0.00
Mike Tumilty 1 2 2.00 2 2.00 0 0.00
Stevie O'Reilly 1 0 0.00 0 0.00 0 0.00
Brian Winter 1 2 2.00 2 2.00 0 0.00
Stuart Dougal 1 2 2.00 2 2.00 0 0.00
Charlie Richmond 1 1 1.00 1 1.00 0 0.00
Iain Brines 1 5 5.00 5 5.00 0 0.00

Bad Boy - 08/09


PLAYER CARDS CARDS TOTAL CARDS TOTAL PTS
Kerr 6 2 8 10
Considine 7 1 8 9
Miller 8 0 8 8
Mulgrew 3 1 4 5
Foster 5 0 5 5
Diamond 5 0 5 5
Severin 4 0 4 4
Mair 4 0 4 4
Mackie 4 0 4 4
Maguire 4 0 4 4

Cards - All Seasons


REFEREE No GAMES TOTAL CARDS TOTAL AVG CARDS AVG CARDS AVG
Dougie McDonald 11 18 1.64 17 1.55 1 0.09
Craig Thomson 10 18 1.80 17 1.70 1 0.10
William Collum 10 15 1.50 15 1.50 0 0.00
Iain Brines 9 21 2.33 21 2.33 0 0.00
Brian Winter 7 13 1.86 12 1.71 1 0.14
Crawford Allan 6 9 1.50 7 1.17 2 0.33
Mike Tumilty 6 16 2.67 15 2.50 1 0.17
Calum Murray 5 7 1.40 6 1.20 1 0.20
Eddie Smith 5 8 1.60 8 1.60 0 0.00
Mike McCurry 5 4 0.80 2 0.40 2 0.40
Steve Conroy 5 11 2.20 11 2.20 0 0.00
Stephen Finnie 5 8 1.60 8 1.60 0 0.00
Charlie Richmond 5 8 1.60 8 1.60 0 0.00
Chris Boyle 4 7 1.75 6 1.50 1 0.25
Kenny Clark 4 9 2.25 9 2.25 0 0.00
Alan Muir 4 8 2.00 8 2.00 0 0.00
David Somers 4 3 0.75 3 0.75 0 0.00
Euan Norris 3 6 2.00 6 2.00 0 0.00
Stuart Dougal 2 4 2.00 4 2.00 0 0.00
Stevie O'Reilly 2 0 0.00 0 0.00 0 0.00
Steven McLean 1 7 7.00 5 5.00 2 2.00
Steven Nicholls 1 5 5.00 3 3.00 2 2.00

Anyone who reproduces any part of this website must acknowledge www.SPLrefs.com as the source of the extract